Adventhealth Dade City
AdventHealth







Hospital Overview
Facility Details
CCN
100211
NPI
1215444054
Type
Short Term Acute Care Hospital
Ownership
Proprietary
Beds
120
Contact Information
Address
13100 Fort King Road
Dade City, FL 33525
Phone
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
💡 The data below comes from CMS-mandated price transparency data. Learn more.
💡 Tip: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
---|---|---|---|---|
Aetna | Facility | RC Medical/Surgical Supplies and Devices (Also see 062X, an extension of 027X) Range: 0270 - 0279 | Percentage of Bill Charged | |
Aetna | Outpatient | HCPCS Administrative, Miscellaneous and Investigational Range: A9150 - A9999 | Percentage of Bill Charged | |
Aetna | Inpatient | MS-DRG Diseases & Disorders of the Nervous System Range: 020 - 103 | Negotiated | Very High |
Aetna | Inpatient | MS-DRG Pre-MDC Range: 001 - 019 | Negotiated | Very High |
Aetna | Outpatient | HCPCS Alcohol and Drug Abuse Treatment Range: H0001 - H2037 | Percentage of Bill Charged | |
Aetna | Inpatient | MS-DRG Burns Range: 927 - 935 | Negotiated | Very High |
Aetna | Facility | RC Nuclear Medicine Range: 0340 - 0349 | Percentage of Bill Charged | |
Aetna | Inpatient | MS-DRG Diseases & Disorders of the Skin, Subcutaneous Tissue & Breast Range: 570 - 607 | Negotiated | Very High |
Aetna | Facility | RC Subacute Care Range: 0190 - 0199 | Negotiated | Very Low |
Aetna | Facility | RC Laboratory Pathology Range: 0310 - 0319 | Percentage of Bill Charged |
Showing 1 - 10 of 331